| MDL | MFCD08458561 |
|---|---|
| Molecular Weight | 229.2298 |
| Molecular Formula | C10H15NO5 |
| Boiling Point | - |
| SMILES | C(O)(=O)[C@H]1CCC(=O)N1C(OC(C)(C)C)=O |&1:3| |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H317 |
| Precautionary Statements: | P261-P264-P270-P272-P280-P301+P317-P302+P352-P321-P330-P333+P313-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

