| MDL | MFCD28976041 |
|---|---|
| Molecular Weight | 338.38 |
| Molecular Formula | C20H20NO4 |
| Boiling Point | - |
| SMILES | COC1=CC=C2C=C3[N+](CCC4=C3C=C(OC)C(OC)=C4)=CC2=C1O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


