| MDL | MFCD11870052 |
|---|---|
| Molecular Weight | 214.08 |
| Molecular Formula | C7H4BrNS |
| Boiling Point | - |
| SMILES | BrC1=NC=CC2=C1C=CS2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


