| MDL | MFCD00045144 |
|---|---|
| Molecular Weight | 218.76 |
| Molecular Formula | C12H11ClSi |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 H318 |
| Precautionary Statements: | P260 P280 P363 P316 P321 P405 P501 P317 P301+P330+P331 P302+P361+P354 P304+P340 P305+P354+P338 P264+P265 |
| UN #: | 2987 |
| Class: | 8 |
| Packing Group: | II |


