| MDL | MFCD01108802 |
|---|---|
| Molecular Weight | 249.14 |
| Molecular Formula | C14H10Cl2 |
| Boiling Point | - |
| SMILES | ClC1=CC=C(C=C1)/C=C/C2=CC=C(Cl)C=C2 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H318-H410 |
| Precautionary Statements: | P273-P280-P301+P312+P330-P305+P351+P338+P310 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




