| MDL | MFCD00060912 |
|---|---|
| Molecular Weight | 130.19 |
| Molecular Formula | C10H10 |
| Boiling Point | - |
| SMILES | C=C/C=C/C1=CC=CC=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H226-H303-H315-H319-H331 |
| Precautionary Statements: | P210-P233-P240-P241-P242-P243-P261-P264-P271-P280-P303+P361+P353-P304+P340+P311-P305+P351+P338-P312-P332+P313-P337+P313-P370+P378-P403+P233-P403+P235-P405-P501 |
| UN #: | 1992 |
| Class: | 3,6.1 |
| Packing Group: | Ⅲ |



