| MDL | MFCD06761822 |
|---|---|
| Molecular Weight | 155.63 |
| Molecular Formula | C8H10ClN |
| Boiling Point | - |
| SMILES | C1C([C@H](N)C)=CC=CC=1Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P264-P270-P280-P301+P312-P302+P352-P305+P351+P338-P321-P330-P332+P313-P337+P313-P362-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

