| MDL | MFCD09878147 |
|---|---|
| Molecular Weight | 417.91 |
| Molecular Formula | C10H11Br2I |
| Boiling Point | - |
| SMILES | IC1=C(Br)C=C(C(C)(C)C)C=C1Br |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P210-P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P332+P313-P337+P313-P362-P370+P378-P403+P233-P403+P235-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


