| MDL | MFCD00006062 |
|---|---|
| Molecular Weight | 217.87 |
| Molecular Formula | C4Cl4N2 |
| Boiling Point | - |
| SMILES | C1(=C(N=C(Cl)N=C1Cl)Cl)Cl |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H311-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P310+P330-P305+P351+P338-P312 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



