| MDL | MFCD00013496 |
|---|---|
| Molecular Weight | 105.04 |
| Molecular Formula | C5H6LiO2 |
| Boiling Point | - |
| SMILES | CC([C-]C(C)=O)=O.[Li+] |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302+H312+H332-H315-H319-H335-H361 |
| Precautionary Statements: | P201-P202-P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312-P304+P340+P312-P305+P351+P338-P308+P313-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



