| MDL | MFCD22482311 |
|---|---|
| Molecular Weight | 206.62 |
| Molecular Formula | C7H4ClFO2S |
| Boiling Point | - |
| SMILES | O=C(O)C1=CC=C(S)C(F)=C1Cl |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H312-H318-H332-H410 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P310-P330-P363-P501-P273 |
| UN #: | 3335 |
| Class: | 9 |
| Packing Group: | Ⅲ |




