| MDL | MFCD09832247 |
|---|---|
| Molecular Weight | 139.17 |
| Molecular Formula | - |
| Boiling Point | - |
| SMILES | Cc1cc(cc(c1F)C)N |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Toxic/Harmful/Irritant |
| Hazard Statements: | ['/resources/a-image/GHS/GHS07.png', '/resources/a-image/GHS/GHS08.png'] |
| Precautionary Statements: | H315: Causes skin irritation.
H319: Causes serious eye irritation.
H373: May cause damage to organs |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



