| MDL | MFCD00114951 |
|---|---|
| Molecular Weight | 188.04 |
| Molecular Formula | C5H2BrNS |
| Boiling Point | - |
| SMILES | N#Cc1cc(Br)cs1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H315-H318-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P312-P304+P340-P305+P351+P338-P310-P312-P321-P330-P332+P313-P362-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


