Overview
| MDL | MFCD00875845 |
|---|
| Molecular Weight | 250.23 |
|---|
| Molecular Formula | C13H11N2O2.Na |
|---|
| SMILES | O=C([O-])/C=C/C1=CC=C(CN2C=CN=C2)C=C1.[Na+] |
|---|
For research use only.
Storage
3 years,-20°C,powder
1 years,-80°C,in solvent
Shipping
Room temperature shipping(Stability testing shows this product can be shipped without any cooling measures.)
Preparing Stock Solutions
| 1 mg | 5 mg | 10 mg |
| 1 mM | 3.9963 mL | 19.9816 mL | 39.9632 mL |
| 5 mM | 0.7993 mL | 3.9963 mL | 7.9926 mL |
| 10 mM | 0.3996 mL | 1.9982 mL | 3.9963 mL |
| 50 mM | 0.0799 mL | 0.3996 mL | 0.7993 mL |
Description
Ozagrel sodium (KCT-0809, Cataclot, Xanbo) is a inhibitor with neuroprotective properties.