| MDL | MFCD00072209 |
|---|---|
| Molecular Weight | 170.29 |
| Molecular Formula | C11H22O |
| Boiling Point | - |
| SMILES | CCCCCCCCC(C)C=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302+H312-H315-H319-H411 |
| Precautionary Statements: | P273-P264-P280-P302+P352-P312-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



