| MDL | MFCD00041066 |
|---|---|
| Molecular Weight | 163.24 |
| Molecular Formula | C9H9NS |
| Boiling Point | - |
| SMILES | CCC1=CC=CC=C1N=C=S |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314-H331 |
| Precautionary Statements: | P260-P264-P270-P271-P280-P301+P312-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P311-P321-P330-P363-P403+P233-P405-P501 |
| UN #: | 2922 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |




