| MDL | MFCD29921219 |
|---|---|
| Molecular Weight | 280.12 |
| Molecular Formula | C12H10BrNO2 |
| Boiling Point | - |
| SMILES | OC1=NC(Br)=CC(OCC2=CC=CC=C2)=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


