| MDL | MFCD09763681 |
|---|---|
| Molecular Weight | 469.04 |
| Molecular Formula | C10H2F12MnO4 |
| Boiling Point | - |
| SMILES | FC(F)(F)C(=O)\C=C(/O[Mn]O\C(=C/C(=O)C(F)(F)F)C(F)(F)F)C(F)(F)F |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P501-P261-P270-P271-P264-P280-P363-P301+P312+P330-P302+P352+P312-P304+P340+P312 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


