| MDL | MFCD00060536 |
|---|---|
| Molecular Weight | 232.03 |
| Molecular Formula | C7H6BrNO3 |
| Boiling Point | - |
| SMILES | OC1=C([N+]([O-])=O)C=C(C)C=C1Br |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P264-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P363-P405-P501 |
| UN #: | 1759 |
| Class: | 8 |
| Packing Group: | Ⅲ |


