| MDL | MFCD00043307 |
|---|---|
| Molecular Weight | 399.46 |
| Molecular Formula | C18H25NO7S |
| Boiling Point | - |
| SMILES | N[C@@H](CCC(OCC=C)=O)C(OCC=C)=O.O=S(C1=CC=C(C)C=C1)(O)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


