| MDL | MFCD22192438 |
|---|---|
| Molecular Weight | 289.07 |
| Molecular Formula | C14H13BFNO4 |
| Boiling Point | - |
| SMILES | OB(C1=CC=CC(NC(OCC2=CC=CC=C2)=O)=C1F)O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


