| MDL | MFCD30572218 |
|---|---|
| Molecular Weight | 298.33 |
| Molecular Formula | C21H14O2 |
| Boiling Point | - |
| SMILES | O=CC1=CC=CC(C2=C3C=CC=CC3=CC4=CC=CC=C24)=C1O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


