| MDL | MFCD31630409 |
|---|---|
| Molecular Weight | 306.77 |
| Molecular Formula | C15H16ClFN4 |
| Boiling Point | - |
| SMILES | CC1(C)CN(C2=CC=C(F)C=C2)C3=NC(Cl)=NC(NC)=C13 CNC1N=C(Cl)N=C2C=1C(C)(C)CN2C1C=CC(F)=CC=1 |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

