| MDL | MFCD00002014 |
|---|---|
| Molecular Weight | 198.02 |
| Molecular Formula | C7H4BrNO |
| Boiling Point | - |
| SMILES | O=C=NC1=CC(Br)=CC=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H331-H315-H319-H335 |
| Precautionary Statements: | P501-P261-P271-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P304+P340+P311-P403+P233-P405 |
| UN #: | 2206 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


