| MDL | MFCD00176644 |
|---|---|
| Molecular Weight | 239.07 |
| Molecular Formula | C10H7BrO2 |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302 H314 |
| Precautionary Statements: | P264 P270 P501 P260 P280 P363 P316 P321 P405 P301+P317 P301+P330+P331 P302+P361+P354 P304+P340 P305+P354+P338 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | III |



