| MDL | MFCD00077431 |
|---|---|
| Molecular Weight | 154.25 |
| Molecular Formula | C10H18O |
| Boiling Point | - |
| SMILES | O[C@]1(C(C)C)CC=C(C)CC1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H227 |
| Precautionary Statements: | P501-P270-P210-P264-P280-P302+P352-P370+P378-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330-P403+P235 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


