| MDL | MFCD00209634 |
|---|---|
| Molecular Weight | 223.11 |
| Molecular Formula | C8H15BrO2 |
| Boiling Point | - |
| SMILES | CCC(Br)C(OC(C)(C)C)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P264-P271-P301+P330+P331-P305+P351+P338-P363-P403+P233-P501 |
| UN #: | 1760 |
| Class: | 8 |
| Packing Group: | Ⅱ |


