| MDL | MFCD16787595 |
|---|---|
| Molecular Weight | 106.19 |
| Molecular Formula | C4H10OS |
| Boiling Point | - |
| SMILES | CC(S)COC |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H225-H301-H315-H319-H332-H335 |
| Precautionary Statements: | P210-P240-P241-P242-P243-P261-P264-P270-P271-P280-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P310-P330-P332+P313-P337+P313-P362-P370+P378-P403+P233-P403+P235-P405-P501 |
| UN #: | 1992 |
| Class: | 3,6.1 |
| Packing Group: | Ⅱ |



