| MDL | MFCD00041069 |
|---|---|
| Molecular Weight | 191.29 |
| Molecular Formula | C11H13NS |
| Boiling Point | - |
| SMILES | CCC1=C(N=C=S)C(CC)=CC=C1 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H314-H312+H332 |
| Precautionary Statements: | P260-P264-P270-P280-P301+P312-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P330-P363-P405-P501 |
| UN #: | 2922 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |




