| MDL | MFCD00041419 |
|---|---|
| Molecular Weight | 128.17 |
| Molecular Formula | C6H5FS |
| Boiling Point | - |
| SMILES | SC1=CC=CC=C1F |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H225-H301-H311-H315-H319-H331-H335 |
| Precautionary Statements: | P210-P240-P242-P243-P261-P264-P270-P271-P280-P301+P310-P303+P361+P353-P304+P340-P305+P351+P338-P311-P330-P363-P370+P378-P403+P233-P405-P501 |
| UN #: | 1228 |
| Class: | 3,6.1 |
| Packing Group: | Ⅲ |




