| MDL | MFCD07772807 |
|---|---|
| Molecular Weight | 169.180 |
| Molecular Formula | C10H7N3 |
| Boiling Point | - |
| SMILES | N#CC1=CC=CC(N2N=CC=C2)=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302;H312;H315;H319;H332;H335 |
| Precautionary Statements: | P261;P280;P301+P312;P302+P352;P304+P340;P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


