| MDL | MFCD00001522 |
|---|---|
| Molecular Weight | 142.24 |
| Molecular Formula | C8H18N2 |
| Boiling Point | - |
| SMILES | NCC1CC(CN)CCC1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302+H312-H314-H371-H412 |
| Precautionary Statements: | P501-P273-P260-P270-P264-P280-P308+P311-P362+P364-P303+P361+P353-P301+P330+P331-P301+P312+P330-P304+P340+P310-P305+P351+P338+P310-P405 |
| UN #: | 2735 |
| Class: | 8 |
| Packing Group: | Ⅰ |


