| MDL | MFCD00043521 |
|---|---|
| Molecular Weight | 211.69 |
| Molecular Formula | C11H14ClNO |
| Boiling Point | - |
| SMILES | CCN(CCCl)C1=CC=C(C=O)C=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H314 |
| Precautionary Statements: | P260-P264-P270-P280-P301+P310-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P330-P363-P405-P501 |
| UN #: | 2923 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |



