| MDL | MFCD00426601 |
|---|---|
| Molecular Weight | 270.35 |
| Molecular Formula | C17H19FN2 |
| Boiling Point | - |
| SMILES | FC1=CC=C(C=C1)C(N2CCNCC2)C3=CC=CC=C3 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H332-H335 |
| Precautionary Statements: | P233-P260-P261-P264-P270-P271-P280-P301+P312-P302+P352-P304-P304+P340-P305+P351+P338-P312-P321-P330-P332+P313-P337+P313-P340-P362-P403-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


