| MDL | MFCD09256819 |
|---|---|
| Molecular Weight | 122.17 |
| Molecular Formula | C7H10N2 |
| Boiling Point | - |
| SMILES | N[C@H](C1=CC=NC=C1)C |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H318-H335 |
| Precautionary Statements: | P261-P280-P301+P310-P305+P351+P338 |
| UN #: | 2922 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |



