| MDL | MFCD00135998 |
|---|---|
| Molecular Weight | 196.64 |
| Molecular Formula | C8H9ClN4 |
| Boiling Point | - |
| SMILES | Cl.NNC1=NN=CC2=CC=CC=C12 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H351-H361 |
| Precautionary Statements: | P201-P202-P264-P270-P281-P301+P310-P308+P313-P330-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



