| MDL | MFCD12402587 |
|---|---|
| Molecular Weight | 177.20 |
| Molecular Formula | C10H11NO2 |
| Boiling Point | - |
| SMILES | OCC1=CC2C=CC=C(OC)C=2N1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H317 |
| Precautionary Statements: | P264-P270-P301+P312-P330-P302+P352-P333+P313-P321-P261-P272-P280-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


