| MDL | MFCD00021783 |
|---|---|
| Molecular Weight | 304.21 |
| Molecular Formula | C₁₄H₁₉Cl₂NO₂ |
| Boiling Point | - |
| SMILES | O=C(O)CCCC1=CC=C(N(CCCl)CCCl)C=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319-H335-H350 |
| Precautionary Statements: | P264-P270-P330-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



