| MDL | MFCD00041940 |
|---|---|
| Molecular Weight | 330.40 |
| Molecular Formula | C16H31AlO5 |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H228 H315 H319 |
| Precautionary Statements: | P210 P240 P241 P280 P321 P370+P378 P302+P352 P332+P317 P362+P364 P264+P265 P305+P351+P338 P337+P317 |
| UN #: | 1325 |
| Class: | 4.1 |
| Packing Group: | III |



