| MDL | MFCD18451735 |
|---|---|
| Molecular Weight | 191.09 |
| Molecular Formula | C6H7BrS |
| Boiling Point | - |
| SMILES | CC1=CC(Br)=C(C)S1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H227-H302-H315 |
| Precautionary Statements: | P210-P264-P270-P280-P301+P312+P330-P302+P352-P332+P313-P370+P378-P403+P235-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


