| MDL | MFCD01568640 |
|---|---|
| Molecular Weight | 273.75 |
| Molecular Formula | C10H8ClNO2S2 |
| Boiling Point | - |
| SMILES | ClC1=NC=C(CS(=O)(C2=CC=CC=C2)=O)S1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


