| MDL | MFCD01036904 |
|---|---|
| Molecular Weight | 577.68 |
| Molecular Formula | C26H27NO8S3 |
| Boiling Point | - |
| SMILES | COC(C1=C(C(OC)=O)SC2(C(C(OC)=O)=C(C(OC)=O)SC3=C2C4=C(C=C(C(C)=C4)C)NC3(C)C)S1)=O |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

