| MDL | MFCD00011413 |
|---|---|
| Molecular Weight | 97.18 |
| Molecular Formula | KSCN |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | EUH032 H302 H312 H332 H402 H413 |
| Precautionary Statements: | P264 P270 P330 P501 P280 P321 P261 P271 P273 P301+P317 P302+P352 P362+P364 P304+P340 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


