| MDL | MFCD08752371 |
|---|---|
| Molecular Weight | 260.91 |
| Molecular Formula | C7H3Br2N |
| Boiling Point | - |
| SMILES | N#CC1=CC=CC(Br)=C1Br |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


