| MDL | MFCD04038409 |
|---|---|
| Molecular Weight | 292.01 |
| Molecular Formula | C10H12Br2 |
| Boiling Point | - |
| SMILES | CC1=C(CBr)C=C(C)C(CBr)=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P264-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P405-P501 |
| UN #: | 1759 |
| Class: | 8 |
| Packing Group: | Ⅱ |


