| MDL | MFCD01315308 |
|---|---|
| Molecular Weight | 141.555 |
| Molecular Formula | C6H4ClNO |
| Boiling Point | - |
| SMILES | O=Cc1cccnc1Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H317-H319 |
| Precautionary Statements: | P261-P264-P264+P265-P270-P272-P280-P301+P317-P302+P352-P305+P351+P338-P321-P330-P333+P313-P337+P317-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

