| MDL | MFCD00007150 |
|---|---|
| Molecular Weight | 201.11 |
| Molecular Formula | C6H4FN3O4 |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301 H311 H331 H315 H319 |
| Precautionary Statements: | P270 P321 P330 P405 P501 P280 P261 P271 P301+P316 P302+P352 P361+P364 P304+P340 P403+P233 P332+P317 P362+P364 P264+P265 P305+P351+P338 P337+P317 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | III |


