| MDL | MFCD00004372 |
|---|---|
| Molecular Weight | 182.61 |
| Molecular Formula | C9H7ClO2 |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H301 H315 H319 H335 |
| Precautionary Statements: | P270 P321 P330 P405 P501 P280 P261 P271 P319 P301+P316 P302+P352 P332+P317 P362+P364 P264+P265 P305+P351+P338 P337+P317 P304+P340 P403+P233 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


