| MDL | MFCD02179411 |
|---|---|
| Molecular Weight | 193.1559 |
| Molecular Formula | C9H7NO4 |
| Boiling Point | - |
| SMILES | C1C2OC(=O)NC(=O)C=2C=C(OC)C=1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P264-P270-P280-P301+P312-P302+P352-P305+P351+P338-P321-P330-P332+P313-P337+P313-P362-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

