| MDL | MFCD06409221 |
|---|---|
| Molecular Weight | 242.11 |
| Molecular Formula | C10H12BrNO |
| Boiling Point | - |
| SMILES | CN(C)C1=CC=C(C=C1)C(=O)CBr |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H332-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


